Head Office: Spain: Tel: +34 983 549 900
Offices In Europe: Spain: +34 983 54 99 00 | France: +33 975 181 356
Poland Plastics: +48 223 071 201

Used machine: Injection moulding moulds AC MOLD Set of moulds for kitchen utensils - 2022

Data Sheet of Used AC MOLD Set of moulds for kitchen utensils

Ref. 300045893

Year: 2022

Brand: AC MOLD

Model: Set of moulds for kitchen utensils

Status: For sale

Delivery time: Immediate

Technical Specifications

Other Specifications:

Set of 12 moulds for the production of kitchen utensils

Description (parameters are given for each product in the following order: Number of cavities, Steel type, Mould size (mm), Product weight (kg), Production cycle (sec)

1. Small container (lid): 2+2; 2738 Supreme; 936x606x521 (mm); 0.070 (kg); 40 (sec)
2. Medium container (lid): 2+2; 2738 Supreme; 976x736x522 (mm); 0.115 (kg); 40 (sec)
3. Big container (lid): 2+2; 2738 Supreme; 1016x736x522 (mm); 0.160 (kg); 40 (sec)
4. Small container: 2; 2738 Supreme; 642x512x502 (mm); 0.110 (kg); 30 (sec)
5. Medium container: 2; 2738 Supreme; 762x562x573 (mm); 0.180 (kg); 35 (sec)
6. Big container: 2; 2738 Supreme; 842x602x585 (mm); 0.260 (kg), 40 (sec)
7. Cutting board N.1: 1+1; 2738 Supreme; 836x492x463 (mm); 0.175 (kg); 65 (sec)
8. Cutting board N.2: 1+1; 2738 Supreme; 866x596x463 (mm); 0.265 (kg); 65 (sec)
9. Cutting board N.3: 1+1; 2738 Supreme; 894x642x465 (mm); 0.395 (kg); 65 (sec)
10. Cutting board with stand (board): 1+1; 2738 Supreme; 996x496x418 (mm); 0,396 (kg); 80 (sec)
11. Cutting board with stand (stand): 1; 2738 Supreme; 746x472x715 (mm); 0.385 (kg); 60 (sec)
12. Cutting board with stand (base of stand): 1; 2738 Supreme; 246x472x500 (mm); 0.037 (kg), 35 (sec)

Moulds are new. Never used in production.

Other Details:

Rebuild: No

Guarantee: Without guarantee

Current condition: Disconnected. Can't be seen in running condition

Availability: Immediate